Fee Structure

Courses & Fee Structure

BSC Nursing

Course Name Admission fee 1st Year 2nd Year 3rd Year 4th Year Total
Food & accomodation included
BSC Nursing 50,000/- 300,000/- 175,000/- 150,000/- 150,000/- 825,000/-

ALLIED HEALTH SCIENCE

Course Name Admission fee 1st Year 2nd Year 3rd Year Total
Food & accomodation included
BSC MIT 30,000/- 205,000/ 1,40,000/- 1,00,000/- 4,75,000/-
BSC AT&OT 30,000/- 205,000/ 1,40,000/- 1,00,000/- 4,75,000/-
BSC DIALYSIS 30,000/- 205,000/ 1,40,000/- 1,00,000/- 4,75,000/-
BSC MLT 30,000/- 205,000/ 1,40,000/- 1,00,000/- 4,75,000/-

PARA MEDICAL SCIENCE

Course Name Admission fee 1st Year 2nd Year 3rd Year Total
Food & accomodation included
D MIT 10,000/- 60,000/ 30,000/- 30,000/- 1,30,000/-
D AT&OT 30,000/- 205,000/ 1,40,000/- 1,00,000/- 4,75,000/-
D MLT 30,000/- 205,000/ 1,40,000/- 1,00,000/- 4,75,000/-
D HI 30,000/- 205,000/ 1,40,000/- 1,00,000/- 4,75,000/-

GNM

Course Name Admission fee 1st Year 2nd Year 3rd Year Total
Food & accomodation included
GNM 15,000/- 1,65,000/- ` 80,000/- ` 80,000/- ` 3,40,000/-